HS-517 Vibration Trip Display / HS-517 Vibration Trip Display
Display Units
với màn hình LED
Đặc tính chính
- - Hoàn toàn có thể cấu hình được
- - Chức Năng Rơ Le
- - Màn hình LED 4 chữ số
- - Phù hợp với dòng sản phẩm HS-420 & HS-422
- - Màn hình xoay 330°
- - Kết nối xoay 300°
Thông số kỹ thuật
| Tính năng | Đơn vị hiển thị |
| Vật liệu vỏ | Polycarbonate |
| Khối lượng | 150gms/ 5.2 oz (nominal) |
| Dải nhiệt độ hoạt động | Xem: chi tiết chứng nhận đính kèm |
| Cấp bảo vệ | IP65 |
| Tiêu chuẩn EMC | The text "2014/30/EU" does not contain any specific content that requires translation or expansion. It appears to be a reference to a European Union directive, specifically the Electromagnetic Compatibility Directive (EMC Directive). If you need a translation or explanation of this directive in Vietnamese, it could be phrased as follows: **Chỉ thị 2014/30/EU** - Chỉ thị về Tương thích điện từ của Liên minh Châu Âu. If you have more specific content or additional text related to Hansford Sensors or their products that you would like translated, please provide that, and I would be happy to assist! |
Ứng dụng công nghiệp
Applications
Sản phẩm liên quan
Bạn cần hỗ trợ lựa chọn cảm biến phù hợp?
Liên hệ để được tư vấn và báo giá ngay
Liên hệ ngay (+84) 938 888 958